ယနေ့ (26) | ကြာသပတေးနေ့ Apr 17 (3) | သောကြာနေ့ Apr 18 (0) | စနေနေ့ Apr 19 (0) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ယခုထက်ပို၍ (0) |
Apr 16 17:30 | 3.94Stefano D Agostino | 1.22Jay Clarke | 22 | |
Apr 16 **:** | 1.71Maximilian Figl | 2.05Mario Mansilla Diez | 27 | |
Apr 16 17:30 | 4.03Manas Dhamne | 1.21Raul Brancaccio | 19 | |
Apr 16 19:00 | 1.18Manuel Mazza | 4.33Alessandro Bellifemine | 17 | |
Apr 16 **:** | 1.25Gauthier Onclin | 3.63Laurent Lokoli | 19 | |
Apr 16 17:30 | 1.55Georgii Kravchenko | 2.33Matthew Dellavedova | 24 | |
Apr 16 **:** | 1.09Gianmarco Ferrari | 6.26Naoki Tajima | 2 | |
Apr 16 17:30 | 3.12Michel Hopp | 1.32Tim Handel | 19 |
Apr 16 17:05 | 2.75Sara Cakarevic | 1.41Laura Hietaranta | 23 | |
Apr 16 20:05 | 2.01Cristina Dinu | 1.74Antonia Schmidt | 25 | |
Apr 16 17:05 | 1.74Alessandra Mazzola | 2.01Julie Belgraver | 26 | |
Apr 16 20:05 | 1.05Ikumi Yamazaki | 8.14Kelly Keller | 1 | |
Apr 16 17:05 | 1.28Katharina Hobgarski | 3.38Yara Bartashevich | 21 | |
Apr 16 17:05 | 3.17Krystyna Pochtovyk | 1.31Viola Turini | 22 | |
Apr 16 17:05 | 1.69Yelyzaveta Kotliar | 2.07Vittoria Paganetti | 29 | |
Apr 16 **:** | 3.70Mia Horvit | 1.24Tatiana Pieri | 21 | |
Apr 16 18:35 | 1.58Federica Di Sarra | 2.26Hikaru Sato | 25 | |
Apr 16 18:35 | 3.08Iva Ivanova | 1.33Mara Guth | 22 | |
Apr 16 20:05 | 1.14Ksenia Efremova | 5.00Chiara Fornasieri | 1 |
Apr 16 **:** | 1.05Yara Bartashevich / Yuliya Hatouka | 8.14Wilva Chan / Shuyue Ma | 2 |
Apr 16 17:30 Stefano D Agostino -vs- Jay Clarke | ||
---|---|---|
2.692.50ဂိုးပေါ်် | 1.432.50ဂိုးအောက် | 22 |
Apr 16 **:** Maximilian Figl -vs- Mario Mansilla Diez | ||
2.492.50ဂိုးပေါ်် | 1.492.50ဂိုးအောက် | 27 |
Apr 16 17:30 Manas Dhamne -vs- Raul Brancaccio | ||
2.812.50ဂိုးပေါ်် | 1.392.50ဂိုးအောက် | 19 |
Apr 16 19:00 Manuel Mazza -vs- Alessandro Bellifemine | ||
3.042.50ဂိုးပေါ်် | 1.342.50ဂိုးအောက် | 17 |
Apr 16 **:** Gauthier Onclin -vs- Laurent Lokoli | ||
2.722.50ဂိုးပေါ်် | 1.422.50ဂိုးအောက် | 19 |
Apr 16 17:30 Georgii Kravchenko -vs- Matthew Dellavedova | ||
2.442.50ဂိုးပေါ်် | 1.512.50ဂိုးအောက် | 24 |
Apr 16 17:30 Michel Hopp -vs- Tim Handel | ||
2.582.50ဂိုးပေါ်် | 1.462.50ဂိုးအောက် | 19 |
Apr 16 17:05 Sara Cakarevic -vs- Laura Hietaranta | ||
---|---|---|
2.562.50ဂိုးပေါ်် | 1.472.50ဂိုးအောက် | 23 |
Apr 16 20:05 Cristina Dinu -vs- Antonia Schmidt | ||
2.402.50ဂိုးပေါ်် | 1.522.50ဂိုးအောက် | 25 |
Apr 16 17:05 Alessandra Mazzola -vs- Julie Belgraver | ||
2.442.50ဂိုးပေါ်် | 1.502.50ဂိုးအောက် | 26 |
Apr 16 17:05 Katharina Hobgarski -vs- Yara Bartashevich | ||
2.812.50ဂိုးပေါ်် | 1.392.50ဂိုးအောက် | 21 |
Apr 16 17:05 Krystyna Pochtovyk -vs- Viola Turini | ||
2.782.50ဂိုးပေါ်် | 1.402.50ဂိုးအောက် | 22 |
Apr 16 17:05 Yelyzaveta Kotliar -vs- Vittoria Paganetti | ||
2.492.50ဂိုးပေါ်် | 1.492.50ဂိုးအောက် | 29 |
Apr 16 **:** Mia Horvit -vs- Tatiana Pieri | ||
2.882.50ဂိုးပေါ်် | 1.382.50ဂိုးအောက် | 21 |
Apr 16 18:35 Federica Di Sarra -vs- Hikaru Sato | ||
2.442.50ဂိုးပေါ်် | 1.512.50ဂိုးအောက် | 25 |
Apr 16 18:35 Iva Ivanova -vs- Mara Guth | ||
2.692.50ဂိုးပေါ်် | 1.432.50ဂိုးအောက် | 22 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။